Commercial Grade Large Screen Android Tablets Designed for Performance & Retail
Commercial-Grade Large Screen Android Tablet – Built for 24/7 Public Use
Our large screen Android tablets are designed for continuous operation in public spaces—restaurants, banks, kiosks, transit hubs, and more.
•Available in sizes from 11.6” to 55”
•Commercial-grade materials with VESA mount & optional PoE
•Rich I/O (RJ45, RS232), custom Android, auto app launch, and secure controls
•Easy content layout tool + long-term service support
Reliable, customizable, and ready for demanding commercial environments.
IPS Screen for Brighter, Sharper Display
For popular sizes like 11.6”, 13.3”, 15.6”, and 21.5”, our commercial tablets feature IPS panels—offering vivid colors and full viewing angles that stand out from standard displays and help attract more attention in retail and public settings.


In-house Hardware and Software Design
We design both hardware and software in-house, based on real customer needs. From secure stands to versatile mounting options, plug-and-play setup, and rich I/O for easy integration with POS peripherals like RFID readers or thermal printers—we offer a complete, one-stop solution for your project.
Optional 802.3at PoE (Power over Ethernet) with Overload and Short-Circuit Protection
Our 802.3at PoE option delivers up to 25.5W per port for stable, efficient power—available in 10.1” to 21.5” models. Based on customer feedback, we’ve optimized the PoE board design with built-in overload and short-circuit protection for enhanced reliability in demanding commercial environments.
Proprietary Touchscreen Content Author – Design Your Layout Like Making a PPT
Many marketers prefer to keep promotional content in-house, but most hardware providers lack user-friendly software. That’s why we developed our own interactive touchscreen content author, allowing you to create and customize display layouts easily—just like building a PowerPoint, with no need to rely on third parties.
Optional Various Mounting Fixtures Available:
To deliver out-of-box solution to customers, we have multitudes of mounting fixtures for tabletop placement, wall mount installation, ceiling hanging, floor standing etc.
Wall-mounting-bracket-for-commercial-tablet-display
Specifications: | ||||||||
CPU | Quadcore Cortex-A9 1.6GHz | 13.3″, 14.1″, 15.6″, 18.5″, 21.5″, 24″, 27″, 32″, 43″, 55″ | ||||||
Octa-Core Cortex-A17 1.8GHz | 13.3″, 14.1″, 15.6″, 18.5″, 21.5″, 24″, 27″, 32″ | |||||||
Internal Memory | 8GB | 13.3″, 14.1″, 15.6″, 18.5″, 21.5″, 24″, 27″, 32″, 43″, 55″ | ||||||
8GB/16GB/32GB | 13.3″, 14.1″, 15.6″, 18.5″, 21.5″, 24″, 27″, 32″, 43″, 55″ | |||||||
Operating System | Android 7.1/ Android 10/ 11/13 | 13.3″, 14.1″, 15.6″, 18.5″, 21.5″, 24″, 27″, 32″, 43″, 55″ | ||||||
RAM | 1GB | 13.3″, 14.1″, 15.6″, 18.5″, 21.5″, 24″, 27″, 32″, 43″ | ||||||
2GB | 13.3″, 14.1″, 15.6″, 18.5″, 21.5″, 24″, 27″, 32″, 43″, 55″ | |||||||
Warranty & Service | Warranty | 1 Years | ||||||
RMA Parts Availability | 5 Years | |||||||
Network, Interface & Media Format Support: | ||||||||
WiFi 802.11 b/g/n | Interface | Supported Media | ||||||
3G USB Dongle ext | SD, Support Up To 32GB | Video: MPEG-1, MPEG-2, MPEG-4, | ||||||
10M/ 100M Ethernet | USB OTG | H.264, VC1, RV, Up to 1080P | ||||||
Bluetooth 3.0 ( 14″, 15.6″, 18.5″, 21.5″) | USB HOST x3 | Audio: MP3/MWA/AAC | ||||||
Bluetooth 4.0 ( 24″, 27″, 32″, 43″) | DV Power Input | IMAGE:JPEG/BMP/PNG | ||||||
RJ45 | ||||||||
3.5mm Headphone | ||||||||
HDMI in (optional for 24″, 27″, 32″, 43″, 55″) | ||||||||
Others | ||||||||
Speaker | 2X2W | 14″, 15.6″, 18.5″ | ||||||
2X3W | 21.5″, 24″, 27″, 32″,43″ | |||||||
Camera | 2.0MP, Frontal | 14″, 15.6″, 18.5″, 21.5″ | ||||||
5.0MP, Frontal, AF | 24″, 27″, 32″,43″ | |||||||
LCD Panel & Mechanical | ||||||||
Model No. | Droid1400 | Droid1560 | Droid1850 | Droid2150 | Droid2400 | Droid2700 | Droid3200 | Droid4300 |
Screen Size | 13.3″ IPS | 15.6″ IPS | 18.5″ | 21.5″ IPS | 24″ | 27″ | 32″ | 43″ |
Resolution | 1920×1080 | 1920×1080 | 1366×768 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
Brightness CD/m2 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Contract Ratio | 700:1 | 700:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 3000:1 | 3000:01:00 |
Viewing Angle H/V | 178/178 | 178/178 | 170/160 | 178/178 | 178/178 | 178/178 | 178/178 | 178/178 |
Touchscreen | 10-point capacitive touch ( optional without touch ) | |||||||
Mounting | 75mm vesa | 75mm vesa | 75mm vesa | 100mm vesa | 100 mm vesa | 100mm vesa | 100mm vesa | 100mm vesa |
Housing | ABS Plastic | |||||||
Metallic | ||||||||
AC Adapter | 12V / 3A | 12V /5A | ||||||
POE Option | √ | √ | √ | |||||
Dimension | 355x228x32.6mm | 404x253x33.5mm | 468x288x37.5mm | 538x331x37.5 mm | 595.5×363.1×43.6mm | 663.73x400x41.1mm | 763.77×457.21×47.02mm | TBA |
Weight/ Unit kgs | 1.00 | 1.20 | 3.00 | 3.50 | 4.80 | 5.30 | 7.60 | TBA |
Unit Packing | 390x330x80mm | 430x360x85mm | 528x110x395mm | 600x120x425mm | 670x480x125mm | 740x520x150mm | 880x580x150mm | TBA |
Quantity / Carton | 5 | 7 | 3 | 4 | 2 | 1 | 1 | TBA |
Carton Size | 430x410x370mm | 620x440x375mm | 54×35.5x41cm | 61.2x51x44cm | 740x560x2500mm | 740x520x150mm | 880x580x150mm | TBA |
Discover our projects
-
Headphone Kiosk For Beats
-
Amazon Smart Home Kiosk Display
-
Google Smart Home Kiosk Display
-
Sony Soundbar Floor-standing Kiosk
-
JBL Headphones & Earphones Demonstration
-
Audio-Technica Earphones Display
-
Marshall Multi-Room Spearker Display
-
Jabra Earphones Display
-
Bose Soundbar Kiosk Display
-
AOK Displays give us peace of mind as a great technology partner for the most challenging project with A brand clients. They always challenge status -quo and think from client’s perspective, and they strive to achieve the vital, small difference that count as small as the gap between No. 1 runner and No. 2 runner during the horse racing.
Guy Siegel, General Manager, Outfrom Shenhen -
For Some People , I’m sure AOK is just a side show in their bussiness, but for us , It’s a critical part of our success. We have increased revenue 30% since working with AOK.
Dirk Sliedrecht, Director, ProDVX Europe / Asia -
AOK Displays build retail display solution for us with every user element modular preset, every project they response rapidly, even if we ask for a change in the last minute …. amazing partner.
Ted Rosenbaum, CEO, Revel Digital -
They analyse and understand our requirements for sound bar & headphone display like a doctor, many intractable issue were addressed & recognized before project implementation.
Alain Raskin, General Manager, PES Systems

Lowest Product Failure Rate, Product Life-circle Support

Tailor-made Solution To Increase productivity and decrease costs

Modular-base solution with interplay of hardware & software
We’re not just a company that sells products—we’re a company that solves problems. We’ll sit down with you and figure out what you need, then we’ll build it for you. Our team of designers, engineers and technicians will work with you to create custom-made solutions that are tailored to your needs.
Thus, the starting point of our job is to recognize the actual project target, helping you, our customers address the multiple aspects of the whole project, from installation, user experience to maintenance. With our solid electronics experience having seen or overcome 90% of retail advertising challenges, we are able to let our customer understand A‐Z of their project before making decision.